| Symbol | Location | Gene Type | Genome Version | Species |
|---|---|---|---|---|
| PHLDB2 | chr3:111732497~111976517(+) | protein_coding | Homo_sapiens.GRCh38.p13 | Homo sapiens |
| No. | RNA ID | RNA Name | Location | RNA Type |
|---|---|---|---|---|
| 1. | ENST00000393923.7 | PHLDB2-201 | chr3:111732497~111976267(+) | protein_coding |
| 2. | ENST00000412622.5 | PHLDB2-203 | chr3:111859180~111976515(+) | protein_coding |
| 3. | ENST00000431670.7 | PHLDB2-204 | chr3:111859265~111976517(+) | protein_coding |
| 4. | ENST00000498699.5 | PHLDB2-215 | chr3:111859291~111969849(+) | protein_coding |
| 5. | ENST00000478922.1 | PHLDB2-210 | chr3:111859750~111885795(+) | protein_coding |
| 6. | ENST00000477695.5 | PHLDB2-207 | chr3:111859760~111917663(+) | protein_coding |
| 7. | ENST00000393925.7 | PHLDB2-202 | chr3:111859796~111976247(+) | protein_coding |
| 8. | ENST00000481953.5 | PHLDB2-211 | chr3:111883963~111976289(+) | protein_coding |
| 9. | ENST00000478733.6 | PHLDB2-209 | chr3:111884718~111952613(+) | protein_coding |
| 10. | ENST00000495180.1 | PHLDB2-214 | chr3:111911610~111976465(+) | protein_coding |
| 11. | ENST00000491694.1 | PHLDB2-213 | chr3:111939527~111945440(+) | retained_intron |
| 12. | ENST00000638331.1 | PHLDB2-216 | chr3:111948971~111975932(+) | protein_coding |
| 13. | ENST00000478584.5 | PHLDB2-208 | chr3:111953772~111967753(+) | retained_intron |
| 14. | ENST00000460365.1 | PHLDB2-205 | chr3:111953827~111957244(+) | retained_intron |
| 15. | ENST00000640905.1 | PHLDB2-218 | chr3:111953930~111962312(+) | protein_coding |
| 16. | ENST00000640181.1 | PHLDB2-217 | chr3:111957486~111976209(+) | processed_transcript |
| 17. | ENST00000470699.6 | PHLDB2-206 | chr3:111958039~111966703(+) | processed_transcript |
| 18. | ENST00000486886.1 | PHLDB2-212 | chr3:111961945~111976453(+) | retained_intron |
| No. | ASE ID | ASE Type | Detection Position | Differential Tissue | Relevant Transcripts | ||
|---|---|---|---|---|---|---|---|
| 1. | chr3@+@111954029^111962107-@111954029^111958274-111958295^111962107- | SE | adipose_tissue, airway_epithelium, anterior_insula, caudate, cornea, dorsolateral_prefrontal_cortex, kidney, left_atrium, left_ventricle, liver, lung, nucleus_accumbens, orbitofrontal, pancreas, putamen, right_atrium, subiculum, trapezium_articular_cartilage, right_ventricle, skin | right_atrium |
|
ENST00000393923.7, ENST00000412622.5, ENST00000431670.7, ENST00000498699.5, ENST00000393925.7, ENST00000481953.5, ENST00000495180.1, ENST00000638331.1, ENST00000478584.5, ENST00000640905.1, ENST00000640181.1 | |
| 3. | chr3@+@111919215^111920281-111920419^111939474-@111919215^111932268-111932397^111939474- | MXE | adipose_tissue | adipose_tissue |
|
novelJunction | |
| 20. | chr3@+@111845935^111913318-@111845935^111884063-111885412^111913318- | SE | adipose_tissue, caudate, kidney, liver, lung, pancreas | kidney, pancreas |
|
novelJunction | |
| 37. | chr3@+@111945357^111952571-@111945357^111948931-111949075^111952571- | SE | adipose_tissue, airway_epithelium, anterior_insula, caudate, cornea, dorsolateral_prefrontal_cortex, kidney, left_atrium, left_ventricle, liver, lung, nucleus_accumbens, orbitofrontal, pancreas, putamen, right_atrium, subiculum, trapezium_articular_cartilage, right_ventricle, skin | right_atrium |
|
novelJunction |