GENE ID: ENSG00000126070


Symbol Location Gene Type Genome Version Species
AGO3 chr1:35930718~36072500(+) protein_coding Homo_sapiens.GRCh38.p13 Homo sapiens


RNA


No. RNA ID RNA Name Location RNA Type
1. ENST00000324350.9 AGO3-202 chr1:35930718~35983409(+) protein_coding
2. ENST00000397828.3 AGO3-204 chr1:35931082~35982652(+) protein_coding
3. ENST00000634486.1 AGO3-207 chr1:35931095~36056239(+) nonsense_mediated_decay
4. ENST00000373191.9 AGO3-203 chr1:35931105~36072500(+) protein_coding
5. ENST00000246314.10 AGO3-201 chr1:35931258~36056462(+) protein_coding
6. ENST00000491443.2 AGO3-206 chr1:35966955~35973592(+) retained_intron
7. ENST00000471099.1 AGO3-205 chr1:36043264~36055262(+) retained_intron


Statistics of ASE





Details of SAS


No. ASE ID ASE Type Detection Position Differential Tissue Relevant Transcripts
34. chr1@+@35930798^35931228-35931445^35966954-@35930798^35945691-35945863^35966954- MXE kidney kidney novelJunction