| Symbol | Location | Gene Type | Genome Version | Species |
|---|---|---|---|---|
| MAP3K13 | chr3:185282941~185489094(+) | protein_coding | Homo_sapiens.GRCh38.p13 | Homo sapiens |
| No. | RNA ID | RNA Name | Location | RNA Type |
|---|---|---|---|---|
| 1. | ENST00000448876.5 | MAP3K13-212 | chr3:185282941~185293079(+) | protein_coding |
| 2. | ENST00000446828.5 | MAP3K13-210 | chr3:185282953~185482749(+) | protein_coding |
| 3. | ENST00000455188.5 | MAP3K13-214 | chr3:185282961~185329263(+) | nonsense_mediated_decay |
| 4. | ENST00000447637.1 | MAP3K13-211 | chr3:185282961~185428920(+) | protein_coding |
| 5. | ENST00000424227.5 | MAP3K13-203 | chr3:185282977~185482456(+) | protein_coding |
| 6. | ENST00000454237.1 | MAP3K13-213 | chr3:185283026~185291917(+) | protein_coding |
| 7. | ENST00000438798.1 | MAP3K13-207 | chr3:185285393~185291749(+) | protein_coding |
| 8. | ENST00000428617.1 | MAP3K13-204 | chr3:185328888~185428994(+) | protein_coding |
| 9. | ENST00000433092.5 | MAP3K13-205 | chr3:185328895~185451534(+) | nonsense_mediated_decay |
| 10. | ENST00000443863.5 | MAP3K13-209 | chr3:185328895~185482811(+) | protein_coding |
| 11. | ENST00000265026.8 | MAP3K13-201 | chr3:185363136~185489094(+) | protein_coding |
| 12. | ENST00000438053.5 | MAP3K13-206 | chr3:185363242~185482601(+) | nonsense_mediated_decay |
| 13. | ENST00000439882.1 | MAP3K13-208 | chr3:185428497~185447947(+) | nonsense_mediated_decay |
| 14. | ENST00000477582.1 | MAP3K13-215 | chr3:185437447~185443707(+) | retained_intron |
| 15. | ENST00000420577.1 | MAP3K13-202 | chr3:185437545~185465863(+) | protein_coding |
| No. | ASE ID | ASE Type | Detection Position | Differential Tissue | Relevant Transcripts | ||
|---|---|---|---|---|---|---|---|
| 1. | chr3@+@185328962^185329073-185329249^185437446-@185328962^185428496-185428946^185437446- | MXE | adipose_tissue, airway_epithelium, anterior_insula, bone_marrow, caudate, dorsolateral_prefrontal_cortex, kidney, left_atrium, left_ventricle, liver, lung, nucleus_accumbens, orbitofrontal, pancreas, putamen, right_atrium, subiculum, trapezium_articular_cartilage, right_ventricle | kidney |
|
ENST00000433092.5, ENST00000443863.5 |