| Symbol | Location | Gene Type | Genome Version | Species |
|---|---|---|---|---|
| DAB2 | chr5:39371675~39462300(-) | protein_coding | Homo_sapiens.GRCh38.p13 | Homo sapiens |
| No. | RNA ID | RNA Name | Location | RNA Type |
|---|---|---|---|---|
| 1. | ENST00000545653.5 | DAB2-217 | chr5:39371675~39425233(-) | protein_coding |
| 2. | ENST00000320816.11 | DAB2-201 | chr5:39371677~39424980(-) | protein_coding |
| 3. | ENST00000339788.10 | DAB2-202 | chr5:39371678~39424980(-) | protein_coding |
| 4. | ENST00000509337.5 | DAB2-209 | chr5:39373021~39394400(-) | protein_coding |
| 5. | ENST00000502879.1 | DAB2-204 | chr5:39374745~39376042(-) | retained_intron |
| 6. | ENST00000512525.5 | DAB2-213 | chr5:39385168~39392439(-) | processed_transcript |
| 7. | ENST00000505968.1 | DAB2-206 | chr5:39387697~39388857(-) | retained_intron |
| 8. | ENST00000507539.5 | DAB2-207 | chr5:39389108~39424913(-) | nonsense_mediated_decay |
| 9. | ENST00000511792.5 | DAB2-212 | chr5:39393258~39462300(-) | protein_coding |
| 10. | ENST00000503513.5 | DAB2-205 | chr5:39393284~39424868(-) | protein_coding |
| 11. | ENST00000515700.5 | DAB2-216 | chr5:39393369~39424976(-) | protein_coding |
| 12. | ENST00000513052.1 | DAB2-214 | chr5:39394294~39408837(-) | processed_transcript |
| 13. | ENST00000515269.5 | DAB2-215 | chr5:39394354~39424870(-) | processed_transcript |
| 14. | ENST00000511536.5 | DAB2-211 | chr5:39417553~39424870(-) | processed_transcript |
| 15. | ENST00000509457.1 | DAB2-210 | chr5:39417573~39462154(-) | processed_transcript |
| 16. | ENST00000502388.1 | DAB2-203 | chr5:39417946~39424959(-) | retained_intron |
| 17. | ENST00000507990.1 | DAB2-208 | chr5:39460867~39462298(-) | processed_transcript |
| No. | ASE ID | ASE Type | Detection Position | Differential Tissue | Relevant Transcripts | ||
|---|---|---|---|---|---|---|---|
| 1. | chr5@-@39388304^39381616-@39388304^39383271-39382617^39381616- | SE | adipose_tissue, airway_epithelium, caudate, kidney, left_atrium, left_ventricle, liver, lung, pancreas, putamen, right_atrium, subiculum, trapezium_articular_cartilage, right_ventricle, skin | pancreas |
|
ENST00000545653.5, ENST00000320816.11, ENST00000339788.10, ENST00000509337.5 | |
| 3. | chr5@-@39381453^39377282-39376649^39375084-@39381453^39376106-39375996^39375084- | MXE | adipose_tissue, kidney | kidney |
|
novelJunction |