GENE ID: ENSG00000196586


Symbol Location Gene Type Genome Version Species
MYO6 chr6:75749192~75919537(+) protein_coding Homo_sapiens.GRCh38.p13 Homo sapiens


RNA


No. RNA ID RNA Name Location RNA Type
1. ENST00000369981.7 MYO6-203 chr6:75749192~75919537(+) protein_coding
2. ENST00000663400.1 MYO6-214 chr6:75749201~75890170(+) nonsense_mediated_decay
3. ENST00000662184.1 MYO6-212 chr6:75749202~75890176(+) nonsense_mediated_decay
4. ENST00000653917.1 MYO6-210 chr6:75749205~75890182(+) nonsense_mediated_decay
5. ENST00000671923.1 MYO6-217 chr6:75749205~75916193(+) nonsense_mediated_decay
6. ENST00000664209.1 MYO6-215 chr6:75749235~75890171(+) protein_coding
7. ENST00000369975.6 MYO6-201 chr6:75749235~75916612(+) protein_coding
8. ENST00000627432.3 MYO6-208 chr6:75749236~75891238(+) protein_coding
9. ENST00000369985.9 MYO6-204 chr6:75749239~75919537(+) protein_coding
10. ENST00000369977.8 MYO6-202 chr6:75749239~75919537(+) protein_coding
11. ENST00000664640.1 MYO6-216 chr6:75749239~75919537(+) protein_coding
12. ENST00000662603.1 MYO6-213 chr6:75749246~75890176(+) protein_coding
13. ENST00000660420.1 MYO6-211 chr6:75749262~75886907(+) nonsense_mediated_decay
14. ENST00000653423.1 MYO6-209 chr6:75749315~75886970(+) protein_coding
15. ENST00000615563.4 MYO6-207 chr6:75817516~75915217(+) protein_coding
16. ENST00000462633.3 MYO6-206 chr6:75817524~75890124(+) nonsense_mediated_decay
17. ENST00000672093.1 MYO6-218 chr6:75817548~75915012(+) protein_coding
18. ENST00000430435.1 MYO6-205 chr6:75890210~75908560(+) protein_coding
19. ENST00000672162.1 MYO6-219 chr6:75893931~75915780(+) retained_intron


Statistics of ASE





Details of SAS


No. ASE ID ASE Type Detection Position Differential Tissue Relevant Transcripts
1. chr6@+@75873300^75879819-@75873300^75879783- A3SS adipose_tissue, caudate right_ventricle novelSpliceSite
2. chr6@+@75873300^75880042-@75873300^75879783- A3SS adipose_tissue right_ventricle novelSpliceSite
3. chr6@+@75886994^75890074-@75886994^75890056- A3SS adipose_tissue, airway_epithelium, caudate, cornea, dorsolateral_prefrontal_cortex, lung, nucleus_accumbens, orbitofrontal, putamen, subiculum, skin right_ventricle novelSpliceSite
12. chr6@+@75879950^75880042-@75879949^75879951-75880042^75880044- RI adipose_tissue, caudate caudate novelSpliceSite
46. chr6@+@75890265^75891227-75891306^75895230-@75890265^75892529-75892690^75895230- MXE kidney kidney novelJunction