GENE ID: ENSG00000130340


Symbol Location Gene Type Genome Version Species
SNX9 chr6:157700387~157945077(+) protein_coding Homo_sapiens.GRCh38.p13 Homo sapiens


RNA


No. RNA ID RNA Name Location RNA Type
1. ENST00000614703.4 SNX9-202 chr6:157700387~157875149(+) protein_coding
2. ENST00000614800.4 SNX9-203 chr6:157716046~157875087(+) protein_coding
3. ENST00000680863.1 SNX9-215 chr6:157823161~157944514(+) protein_coding
4. ENST00000679814.1 SNX9-207 chr6:157823206~157944474(+) nonsense_mediated_decay
5. ENST00000681534.1 SNX9-221 chr6:157823221~157942733(+) protein_coding
6. ENST00000681183.1 SNX9-218 chr6:157823221~157942738(+) protein_coding
7. ENST00000679732.1 SNX9-205 chr6:157823221~157943251(+) protein_coding
8. ENST00000681186.1 SNX9-219 chr6:157823221~157944054(+) protein_coding
9. ENST00000680464.1 SNX9-212 chr6:157823221~157944507(+) retained_intron
10. ENST00000680015.1 SNX9-208 chr6:157823222~157910347(+) retained_intron
11. ENST00000680095.1 SNX9-211 chr6:157823222~157932672(+) retained_intron
12. ENST00000680974.1 SNX9-216 chr6:157823222~157944480(+) retained_intron
13. ENST00000680089.1 SNX9-210 chr6:157823222~157944501(+) retained_intron
14. ENST00000680078.1 SNX9-209 chr6:157823222~157944501(+) protein_coding
15. ENST00000681651.1 SNX9-222 chr6:157823222~157944505(+) nonsense_mediated_decay
16. ENST00000681138.1 SNX9-217 chr6:157823244~157944505(+) protein_coding
17. ENST00000679790.1 SNX9-206 chr6:157823246~157944501(+) nonsense_mediated_decay
18. ENST00000680495.1 SNX9-213 chr6:157823246~157944501(+) protein_coding
19. ENST00000392185.8 SNX9-201 chr6:157823246~157945077(+) protein_coding
20. ENST00000679691.1 SNX9-204 chr6:157823390~157944507(+) protein_coding
21. ENST00000681881.1 SNX9-223 chr6:157907731~157942913(+) retained_intron
22. ENST00000681469.1 SNX9-220 chr6:157927763~157944501(+) retained_intron
23. ENST00000680680.1 SNX9-214 chr6:157937947~157944507(+) retained_intron


Statistics of ASE





Details of SAS


No. ASE ID ASE Type Detection Position Differential Tissue Relevant Transcripts
1. chr6@+@157906212^157909664-@157906211^157906213-157909664^157909666- RI adipose_tissue, airway_epithelium, anterior_insula, bone_marrow, caudate, cornea, dorsolateral_prefrontal_cortex, kidney, left_atrium, left_ventricle, liver, lung, nucleus_accumbens, orbitofrontal, pancreas, putamen, right_atrium, subiculum, trapezium_articular_cartilage, right_ventricle, skin adipose_tissue, kidney ENST00000680863.1, ENST00000679814.1, ENST00000681534.1, ENST00000681183.1, ENST00000679732.1, ENST00000681186.1, ENST00000680464.1, ENST00000680015.1, ENST00000680095.1, ENST00000680974.1, ENST00000680089.1, ENST00000680078.1, ENST00000681651.1, ENST00000681138.1, ENST00000679790.1, ENST00000392185.8, ENST00000679691.1
6. chr6@+@157927214^157928598-@157927231^157928598- A5SS adipose_tissue, anterior_insula, caudate, dorsolateral_prefrontal_cortex, left_atrium, orbitofrontal, right_atrium, subiculum, trapezium_articular_cartilage, right_ventricle skin novelSpliceSite
7. chr6@+@157928701^157932194-@157928702^157932194- A5SS adipose_tissue, airway_epithelium, left_ventricle, trapezium_articular_cartilage skin novelSpliceSite