| Symbol | Location | Gene Type | Genome Version | Species |
|---|---|---|---|---|
| PLEC | chr8:143915153~143976734(-) | protein_coding | Homo_sapiens.GRCh38.p13 | Homo sapiens |
| No. | RNA ID | RNA Name | Location | RNA Type |
|---|---|---|---|---|
| 1. | ENST00000345136.8 | PLEC-202 | chr8:143915153~143939597(-) | protein_coding |
| 2. | ENST00000357649.6 | PLEC-206 | chr8:143915153~143942524(-) | protein_coding |
| 3. | ENST00000354589.7 | PLEC-203 | chr8:143915153~143943958(-) | protein_coding |
| 4. | ENST00000398774.6 | PLEC-207 | chr8:143915153~143944737(-) | protein_coding |
| 5. | ENST00000322810.8 | PLEC-201 | chr8:143915153~143950876(-) | protein_coding |
| 6. | ENST00000354958.6 | PLEC-204 | chr8:143915153~143953920(-) | protein_coding |
| 7. | ENST00000356346.7 | PLEC-205 | chr8:143915153~143973529(-) | protein_coding |
| 8. | ENST00000436759.6 | PLEC-208 | chr8:143915153~143976734(-) | protein_coding |
| 9. | ENST00000527303.2 | PLEC-211 | chr8:143915153~143976734(-) | protein_coding |
| 10. | ENST00000527096.5 | PLEC-210 | chr8:143916177~143975369(-) | protein_coding |
| 11. | ENST00000528025.5 | PLEC-213 | chr8:143932400~143975375(-) | protein_coding |
| 12. | ENST00000526416.5 | PLEC-209 | chr8:143935277~143946405(-) | protein_coding |
| 13. | ENST00000527816.5 | PLEC-212 | chr8:143935918~143946547(-) | protein_coding |
| 14. | ENST00000528131.1 | PLEC-214 | chr8:143935979~143958799(-) | protein_coding |
| 15. | ENST00000532346.1 | PLEC-215 | chr8:143937664~143975219(-) | retained_intron |
| No. | ASE ID | ASE Type | Detection Position | Differential Tissue | Relevant Transcripts | ||
|---|---|---|---|---|---|---|---|
| 1. | chr8@-@143926783^143922395-@143926783^143925884-143922503^143922395- | SE | adipose_tissue, airway_epithelium, anterior_insula, bone_marrow, caudate, cornea, dorsolateral_prefrontal_cortex, kidney, left_atrium, left_ventricle, lung, nucleus_accumbens, orbitofrontal, pancreas, putamen, right_atrium, subiculum, trapezium_articular_cartilage, right_ventricle, skin | kidney |
|
ENST00000345136.8, ENST00000357649.6, ENST00000354589.7, ENST00000398774.6, ENST00000322810.8, ENST00000354958.6, ENST00000356346.7, ENST00000436759.6, ENST00000527303.2, ENST00000527096.5 |