| Symbol | Location | Gene Type | Genome Version | Species |
|---|---|---|---|---|
| NXF1 | chr11:62792123~62806302(-) | protein_coding | Homo_sapiens.GRCh38.p13 | Homo sapiens |
| No. | RNA ID | RNA Name | Location | RNA Type |
|---|---|---|---|---|
| 1. | ENST00000531709.6 | NXF1-211 | chr11:62792123~62805470(-) | protein_coding |
| 2. | ENST00000294172.7 | NXF1-201 | chr11:62792130~62805440(-) | protein_coding |
| 3. | ENST00000532297.5 | NXF1-213 | chr11:62792171~62806302(-) | protein_coding |
| 4. | ENST00000527902.5 | NXF1-206 | chr11:62792231~62796082(-) | protein_coding |
| 5. | ENST00000533048.5 | NXF1-214 | chr11:62792353~62797058(-) | processed_transcript |
| 6. | ENST00000533499.1 | NXF1-216 | chr11:62792415~62795400(-) | retained_intron |
| 7. | ENST00000527497.1 | NXF1-205 | chr11:62792418~62794628(-) | retained_intron |
| 8. | ENST00000530875.5 | NXF1-207 | chr11:62794338~62805469(-) | protein_coding |
| 9. | ENST00000533440.1 | NXF1-215 | chr11:62794751~62796563(-) | retained_intron |
| 10. | ENST00000531872.5 | NXF1-212 | chr11:62796149~62798606(-) | retained_intron |
| 11. | ENST00000531579.5 | NXF1-210 | chr11:62796305~62805469(-) | processed_transcript |
| 12. | ENST00000526163.5 | NXF1-203 | chr11:62798845~62805440(-) | processed_transcript |
| 13. | ENST00000531131.1 | NXF1-208 | chr11:62800113~62805440(-) | protein_coding |
| 14. | ENST00000533671.1 | NXF1-217 | chr11:62801974~62805193(-) | protein_coding |
| 15. | ENST00000525576.1 | NXF1-202 | chr11:62802004~62805440(-) | nonsense_mediated_decay |
| 16. | ENST00000531474.2 | NXF1-209 | chr11:62803419~62804185(-) | protein_coding |
| 17. | ENST00000527064.1 | NXF1-204 | chr11:62803550~62805471(-) | retained_intron |
| No. | ASE ID | ASE Type | Detection Position | Differential Tissue | Relevant Transcripts | ||
|---|---|---|---|---|---|---|---|
| 1. | chr11@-@62800376^62798575-@62800378^62800376-62798576^62798574- | RI | adipose_tissue, airway_epithelium, anterior_insula, bone_marrow, caudate, cornea, dorsolateral_prefrontal_cortex, kidney, left_atrium, left_ventricle, liver, lung, nucleus_accumbens, orbitofrontal, pancreas, putamen, right_atrium, subiculum, trapezium_articular_cartilage, right_ventricle, skin | kidney |
|
ENST00000531709.6, ENST00000294172.7, ENST00000532297.5, ENST00000530875.5 | |
| 2. | chr11@-@62794257^62792701-@62794257^62792724- | A3SS | adipose_tissue | right_ventricle |
|
novelSpliceSite | |
| 3. | chr11@-@62796065^62795941-@62796065^62795943- | A3SS | adipose_tissue, skin | right_ventricle |
|
novelSpliceSite |