GENE ID: ENSG00000111642


Symbol Location Gene Type Genome Version Species
CHD4 chr12:6570082~6614524(-) protein_coding Homo_sapiens.GRCh38.p13 Homo sapiens


RNA


No. RNA ID RNA Name Location RNA Type
1. ENST00000357008.7 CHD4-201 chr12:6570082~6607356(-) protein_coding
2. ENST00000544484.6 CHD4-207 chr12:6570082~6607368(-) protein_coding
3. ENST00000544040.7 CHD4-206 chr12:6570082~6607379(-) protein_coding
4. ENST00000645022.1 CHD4-231 chr12:6570082~6607582(-) protein_coding
5. ENST00000647112.1 CHD4-249 chr12:6570087~6580726(-) processed_transcript
6. ENST00000642810.1 CHD4-214 chr12:6570088~6607582(-) nonsense_mediated_decay
7. ENST00000642637.1 CHD4-212 chr12:6570145~6587513(-) nonsense_mediated_decay
8. ENST00000642686.1 CHD4-213 chr12:6570158~6573402(-) retained_intron
9. ENST00000645143.1 CHD4-233 chr12:6570171~6573162(-) protein_coding
10. ENST00000647394.1 CHD4-251 chr12:6570181~6579587(-) retained_intron
11. ENST00000643815.1 CHD4-221 chr12:6570184~6599971(-) protein_coding
12. ENST00000643335.1 CHD4-218 chr12:6570184~6608430(-) protein_coding
13. ENST00000647535.1 CHD4-254 chr12:6570186~6584127(-) retained_intron
14. ENST00000646806.1 CHD4-248 chr12:6570188~6607413(-) protein_coding
15. ENST00000644652.1 CHD4-228 chr12:6570191~6581343(-) nonsense_mediated_decay
16. ENST00000646462.1 CHD4-244 chr12:6570191~6583331(-) protein_coding
17. ENST00000642879.1 CHD4-216 chr12:6570191~6606434(-) protein_coding
18. ENST00000644137.1 CHD4-224 chr12:6570191~6607419(-) nonsense_mediated_decay
19. ENST00000645645.1 CHD4-236 chr12:6570192~6607334(-) protein_coding
20. ENST00000646360.1 CHD4-242 chr12:6570202~6587450(-) retained_intron
21. ENST00000642594.1 CHD4-211 chr12:6570202~6606320(-) protein_coding
22. ENST00000645095.1 CHD4-232 chr12:6570208~6606373(-) protein_coding
23. ENST00000646268.1 CHD4-241 chr12:6570208~6607452(-) nonsense_mediated_decay
24. ENST00000644352.1 CHD4-226 chr12:6570213~6594629(-) protein_coding
25. ENST00000645991.1 CHD4-238 chr12:6570240~6578906(-) nonsense_mediated_decay
26. ENST00000642860.1 CHD4-215 chr12:6570242~6579277(-) retained_intron
27. ENST00000647483.1 CHD4-253 chr12:6570319~6596030(-) protein_coding
28. ENST00000535717.2 CHD4-203 chr12:6570345~6571924(-) retained_intron
29. ENST00000646608.1 CHD4-245 chr12:6570352~6600563(-) protein_coding
30. ENST00000644077.1 CHD4-222 chr12:6570372~6583106(-) protein_coding
31. ENST00000643538.1 CHD4-220 chr12:6570403~6587949(-) nonsense_mediated_decay
32. ENST00000645005.1 CHD4-230 chr12:6570422~6607397(-) protein_coding
33. ENST00000645199.1 CHD4-234 chr12:6570509~6580607(-) processed_transcript
34. ENST00000642893.1 CHD4-217 chr12:6570580~6573101(-) nonsense_mediated_decay
35. ENST00000643367.1 CHD4-219 chr12:6570956~6579497(-) processed_transcript
36. ENST00000646609.1 CHD4-246 chr12:6573119~6580548(-) processed_transcript
37. ENST00000645717.1 CHD4-237 chr12:6577720~6578141(-) retained_intron
38. ENST00000646145.1 CHD4-240 chr12:6577875~6578904(-) retained_intron
39. ENST00000644801.1 CHD4-229 chr12:6578865~6607381(-) nonsense_mediated_decay
40. ENST00000644289.1 CHD4-225 chr12:6578871~6606361(-) protein_coding
41. ENST00000646366.1 CHD4-243 chr12:6580797~6601977(-) processed_transcript
42. ENST00000644356.1 CHD4-227 chr12:6580835~6595409(-) retained_intron
43. ENST00000540960.2 CHD4-205 chr12:6582879~6588318(-) retained_intron
44. ENST00000647333.1 CHD4-250 chr12:6586830~6587734(-) retained_intron
45. ENST00000646070.1 CHD4-239 chr12:6587469~6591698(-) processed_transcript
46. ENST00000537634.2 CHD4-204 chr12:6591240~6592566(-) retained_intron
47. ENST00000545083.1 CHD4-208 chr12:6591762~6592736(-) retained_intron
48. ENST00000545942.6 CHD4-210 chr12:6600535~6606709(-) protein_coding
49. ENST00000430771.2 CHD4-202 chr12:6601964~6603142(-) processed_transcript
50. ENST00000545584.2 CHD4-209 chr12:6602000~6606682(-) protein_coding
51. ENST00000644132.1 CHD4-223 chr12:6602445~6606993(-) protein_coding
52. ENST00000645265.1 CHD4-235 chr12:6607300~6614165(-) processed_transcript
53. ENST00000647426.1 CHD4-252 chr12:6607300~6614384(-) processed_transcript
54. ENST00000646787.1 CHD4-247 chr12:6607300~6614524(-) processed_transcript


Statistics of ASE





Details of SAS


No. ASE ID ASE Type Detection Position Differential Tissue Relevant Transcripts
1. chr12@-@6578408^6578117-@6578408^6578135- A3SS adipose_tissue, airway_epithelium, anterior_insula, bone_marrow, caudate, dorsolateral_prefrontal_cortex, kidney, left_atrium, left_ventricle, liver, lung, nucleus_accumbens, orbitofrontal, pancreas, putamen, right_atrium, subiculum, trapezium_articular_cartilage, right_ventricle, skin right_ventricle ENST00000642637.1, ENST00000645991.1, ENST00000643538.1, ENST00000646609.1
2. chr12@-@6600533^6600356-@6600533^6600395- A3SS adipose_tissue, airway_epithelium, anterior_insula, bone_marrow, caudate, cornea, dorsolateral_prefrontal_cortex, kidney, left_atrium, left_ventricle, liver, lung, nucleus_accumbens, orbitofrontal, pancreas, putamen, right_atrium, subiculum, trapezium_articular_cartilage, right_ventricle, skin pancreas ENST00000357008.7, ENST00000544484.6, ENST00000544040.7, ENST00000645022.1, ENST00000642810.1, ENST00000643335.1, ENST00000646806.1, ENST00000642879.1, ENST00000644137.1, ENST00000645645.1, ENST00000642594.1, ENST00000645095.1, ENST00000646268.1, ENST00000646608.1, ENST00000645005.1, ENST00000644801.1, ENST00000644289.1, ENST00000646366.1
3. chr12@-@6573073^6571032-@6573070^6571032- A5SS adipose_tissue, airway_epithelium, anterior_insula, bone_marrow, caudate, cornea, dorsolateral_prefrontal_cortex, kidney, left_atrium, left_ventricle, liver, lung, nucleus_accumbens, orbitofrontal, pancreas, putamen, right_atrium, subiculum, trapezium_articular_cartilage, right_ventricle, skin right_atrium ENST00000357008.7, ENST00000544484.6, ENST00000544040.7, ENST00000645022.1, ENST00000647112.1, ENST00000642810.1, ENST00000642637.1, ENST00000647394.1, ENST00000643815.1, ENST00000643335.1, ENST00000647535.1, ENST00000646806.1, ENST00000644652.1, ENST00000646462.1, ENST00000642879.1, ENST00000644137.1, ENST00000645645.1, ENST00000646360.1, ENST00000642594.1, ENST00000645095.1, ENST00000646268.1, ENST00000644352.1, ENST00000645991.1, ENST00000642860.1, ENST00000647483.1, ENST00000646608.1, ENST00000644077.1, ENST00000643538.1, ENST00000645005.1, ENST00000645199.1, ENST00000643367.1
4. chr12@-@6578408^6578137-@6578410^6578408-6578138^6578136- RI adipose_tissue, airway_epithelium, anterior_insula, bone_marrow, caudate, cornea, dorsolateral_prefrontal_cortex, kidney, left_atrium, left_ventricle, liver, lung, nucleus_accumbens, orbitofrontal, pancreas, putamen, right_atrium, subiculum, trapezium_articular_cartilage, right_ventricle, skin caudate, kidney ENST00000357008.7, ENST00000544484.6, ENST00000544040.7, ENST00000645022.1, ENST00000647112.1, ENST00000642810.1, ENST00000647394.1, ENST00000643815.1, ENST00000643335.1, ENST00000647535.1, ENST00000646806.1, ENST00000644652.1, ENST00000646462.1, ENST00000642879.1, ENST00000644137.1, ENST00000645645.1, ENST00000646360.1, ENST00000642594.1, ENST00000645095.1, ENST00000646268.1, ENST00000642860.1, ENST00000647483.1, ENST00000646608.1, ENST00000644077.1, ENST00000645005.1, ENST00000645199.1, ENST00000643367.1, ENST00000646145.1
5. chr12@-@6587711^6587559-@6587713^6587711-6587560^6587558- RI adipose_tissue, airway_epithelium, anterior_insula, bone_marrow, caudate, cornea, dorsolateral_prefrontal_cortex, kidney, left_atrium, left_ventricle, liver, lung, nucleus_accumbens, orbitofrontal, pancreas, putamen, right_atrium, subiculum, trapezium_articular_cartilage, right_ventricle, skin right_atrium ENST00000357008.7, ENST00000544484.6, ENST00000544040.7, ENST00000645022.1, ENST00000642810.1, ENST00000643815.1, ENST00000643335.1, ENST00000646806.1, ENST00000642879.1, ENST00000644137.1, ENST00000645645.1, ENST00000642594.1, ENST00000645095.1, ENST00000646268.1, ENST00000644352.1, ENST00000646608.1, ENST00000643538.1, ENST00000645005.1, ENST00000644801.1, ENST00000644289.1, ENST00000646366.1, ENST00000644356.1, ENST00000540960.2, ENST00000647333.1
15. chr12@-@6577784^6574649-6574560^6573269-@6577784^6574013-6573898^6573269- MXE adipose_tissue skin novelSpliceSite
30. chr12@-@6581290^6581173-@6581292^6581290-6581174^6581172- RI caudate, skin pancreas novelSpliceSite