| Symbol | Location | Gene Type | Genome Version | Species |
|---|---|---|---|---|
| STAT2 | chr12:56341597~56360167(-) | protein_coding | Homo_sapiens.GRCh38.p13 | Homo sapiens |
| No. | RNA ID | RNA Name | Location | RNA Type |
|---|---|---|---|---|
| 1. | ENST00000556539.5 | STAT2-207 | chr12:56341597~56349775(-) | processed_transcript |
| 2. | ENST00000314128.9 | STAT2-201 | chr12:56341597~56360107(-) | protein_coding |
| 3. | ENST00000651301.1 | STAT2-215 | chr12:56341605~56360106(-) | nonsense_mediated_decay |
| 4. | ENST00000651915.1 | STAT2-218 | chr12:56341608~56360131(-) | protein_coding |
| 5. | ENST00000651078.1 | STAT2-214 | chr12:56341613~56360100(-) | retained_intron |
| 6. | ENST00000651805.1 | STAT2-217 | chr12:56341613~56360134(-) | retained_intron |
| 7. | ENST00000652091.1 | STAT2-221 | chr12:56341613~56360161(-) | retained_intron |
| 8. | ENST00000651934.1 | STAT2-219 | chr12:56341613~56360167(-) | retained_intron |
| 9. | ENST00000652741.1 | STAT2-224 | chr12:56341618~56360096(-) | nonsense_mediated_decay |
| 10. | ENST00000650805.1 | STAT2-213 | chr12:56341618~56360142(-) | nonsense_mediated_decay |
| 11. | ENST00000652624.1 | STAT2-223 | chr12:56341800~56360117(-) | nonsense_mediated_decay |
| 12. | ENST00000556140.6 | STAT2-206 | chr12:56342298~56360165(-) | retained_intron |
| 13. | ENST00000651967.1 | STAT2-220 | chr12:56342618~56356219(-) | retained_intron |
| 14. | ENST00000652398.1 | STAT2-222 | chr12:56342618~56360110(-) | nonsense_mediated_decay |
| 15. | ENST00000651339.1 | STAT2-216 | chr12:56342630~56349473(-) | processed_transcript |
| 16. | ENST00000557235.5 | STAT2-210 | chr12:56342936~56360126(-) | protein_coding |
| 17. | ENST00000555488.1 | STAT2-203 | chr12:56344085~56346868(-) | retained_intron |
| 18. | ENST00000557199.1 | STAT2-209 | chr12:56346678~56348912(-) | retained_intron |
| 19. | ENST00000418572.7 | STAT2-202 | chr12:56348752~56360126(-) | nonsense_mediated_decay |
| 20. | ENST00000555519.5 | STAT2-204 | chr12:56349501~56354507(-) | retained_intron |
| 21. | ENST00000557252.1 | STAT2-211 | chr12:56349860~56351181(-) | processed_transcript |
| 22. | ENST00000557156.1 | STAT2-208 | chr12:56351203~56354872(-) | processed_transcript |
| 23. | ENST00000557417.5 | STAT2-212 | chr12:56354555~56360155(-) | retained_intron |
| 24. | ENST00000555646.1 | STAT2-205 | chr12:56355273~56360107(-) | nonsense_mediated_decay |
| No. | ASE ID | ASE Type | Detection Position | Differential Tissue | Relevant Transcripts | ||
|---|---|---|---|---|---|---|---|
| 1. | chr12@-@56349425^56348851-@56349425^56349261-56349162^56348851- | SE | adipose_tissue, airway_epithelium, anterior_insula, bone_marrow, caudate, cornea, dorsolateral_prefrontal_cortex, kidney, left_atrium, left_ventricle, liver, lung, nucleus_accumbens, orbitofrontal, pancreas, putamen, right_atrium, subiculum, trapezium_articular_cartilage, right_ventricle, skin | left_atrium |
|
ENST00000556539.5, ENST00000314128.9, ENST00000651301.1, ENST00000651078.1, ENST00000652091.1, ENST00000651934.1, ENST00000650805.1, ENST00000652624.1, ENST00000556140.6, ENST00000651339.1, ENST00000557235.5 | |
| 7. | chr12@-@56349425^56349059-@56349425^56349260- | A3SS | adipose_tissue, airway_epithelium, bone_marrow | adipose_tissue |
|
novelSpliceSite | |
| 11. | chr12@-@56350411^56349636-@56350096^56349636- | A5SS | adipose_tissue, airway_epithelium, anterior_insula, bone_marrow, caudate, kidney, left_atrium, left_ventricle, liver, lung, putamen, right_atrium, trapezium_articular_cartilage, right_ventricle, skin | kidney |
|
novelJunction | |
| 30. | chr12@-@56348751^56348623-@56348753^56348751-56348624^56348622- | RI | adipose_tissue, airway_epithelium, liver | adipose_tissue |
|
novelSpliceSite | |
| 31. | chr12@-@56349344^56349261-@56349346^56349344-56349262^56349260- | RI | adipose_tissue, airway_epithelium, anterior_insula, caudate, dorsolateral_prefrontal_cortex, left_ventricle, lung, nucleus_accumbens, putamen, right_atrium, subiculum, skin | right_atrium |
|
novelSpliceSite | |
| 32. | chr12@-@56349425^56349261-@56349427^56349425-56349262^56349260- | RI | adipose_tissue, airway_epithelium, anterior_insula, caudate, dorsolateral_prefrontal_cortex, left_ventricle, lung, nucleus_accumbens, putamen, right_atrium, subiculum, skin | adipose_tissue |
|
novelSpliceSite | |
| 33. | chr12@-@56356440^56356281-@56356442^56356440-56356282^56356280- | RI | adipose_tissue, airway_epithelium, anterior_insula, left_atrium, left_ventricle, lung, right_atrium, right_ventricle | left_atrium |
|
novelSpliceSite |