| Symbol | Location | Gene Type | Genome Version | Species |
|---|---|---|---|---|
| SOCS2 | chr12:93569814~93583487(+) | protein_coding | Homo_sapiens.GRCh38.p13 | Homo sapiens |
| No. | RNA ID | RNA Name | Location | RNA Type |
|---|---|---|---|---|
| 1. | ENST00000340600.6 | SOCS2-201 | chr12:93569814~93576745(+) | protein_coding |
| 2. | ENST00000549206.5 | SOCS2-207 | chr12:93570399~93576174(+) | protein_coding |
| 3. | ENST00000536696.6 | SOCS2-202 | chr12:93570980~93575197(+) | protein_coding |
| 4. | ENST00000548091.5 | SOCS2-204 | chr12:93571324~93575010(+) | protein_coding |
| 5. | ENST00000549122.5 | SOCS2-206 | chr12:93571361~93576206(+) | protein_coding |
| 6. | ENST00000622746.4 | SOCS2-212 | chr12:93571681~93576744(+) | protein_coding |
| 7. | ENST00000548537.1 | SOCS2-205 | chr12:93571704~93576206(+) | protein_coding |
| 8. | ENST00000549887.1 | SOCS2-209 | chr12:93571900~93575066(+) | protein_coding |
| 9. | ENST00000547229.1 | SOCS2-203 | chr12:93572135~93572905(+) | protein_coding |
| 10. | ENST00000551556.2 | SOCS2-210 | chr12:93572675~93576745(+) | protein_coding |
| 11. | ENST00000551883.1 | SOCS2-211 | chr12:93574965~93576019(+) | protein_coding |
| 12. | ENST00000549510.1 | SOCS2-208 | chr12:93575058~93583487(+) | protein_coding |
| No. | ASE ID | ASE Type | Detection Position | Differential Tissue | Relevant Transcripts | ||
|---|---|---|---|---|---|---|---|
| 1. | chr12@+@93573036^93574721-@93573035^93573037-93574721^93574723- | RI | adipose_tissue, airway_epithelium, anterior_insula, bone_marrow, caudate, cornea, dorsolateral_prefrontal_cortex, kidney, left_atrium, left_ventricle, liver, lung, nucleus_accumbens, orbitofrontal, pancreas, putamen, right_atrium, subiculum, trapezium_articular_cartilage, right_ventricle, skin | kidney, liver |
|
ENST00000340600.6, ENST00000549206.5, ENST00000536696.6, ENST00000548091.5, ENST00000549122.5, ENST00000622746.4, ENST00000548537.1, ENST00000549887.1, ENST00000551556.2 |