| Symbol | Location | Gene Type | Genome Version | Species |
|---|---|---|---|---|
| SYNE2 | chr14:63761899~64226433(+) | protein_coding | Homo_sapiens.GRCh38.p13 | Homo sapiens |
| No. | RNA ID | RNA Name | Location | RNA Type |
|---|---|---|---|---|
| 1. | ENST00000674003.1 | SYNE2-230 | chr14:63761899~63995099(+) | protein_coding |
| 2. | ENST00000357395.7 | SYNE2-203 | chr14:63852983~64226432(+) | protein_coding |
| 3. | ENST00000358025.7 | SYNE2-204 | chr14:63852983~64226432(+) | protein_coding |
| 4. | ENST00000344113.8 | SYNE2-202 | chr14:63852983~64226433(+) | protein_coding |
| 5. | ENST00000341472.9 | SYNE2-201 | chr14:63852992~63960877(+) | protein_coding |
| 6. | ENST00000555002.6 | SYNE2-216 | chr14:63853004~64226433(+) | protein_coding |
| 7. | ENST00000556725.1 | SYNE2-222 | chr14:63864388~63874006(+) | processed_transcript |
| 8. | ENST00000674144.1 | SYNE2-231 | chr14:63908823~64087924(+) | nonsense_mediated_decay |
| 9. | ENST00000554584.5 | SYNE2-212 | chr14:63909098~64225564(+) | protein_coding |
| 10. | ENST00000557005.1 | SYNE2-223 | chr14:64003024~64049279(+) | retained_intron |
| 11. | ENST00000557060.1 | SYNE2-225 | chr14:64073988~64100360(+) | retained_intron |
| 12. | ENST00000394768.6 | SYNE2-205 | chr14:64075615~64226430(+) | retained_intron |
| 13. | ENST00000555323.1 | SYNE2-219 | chr14:64098445~64102043(+) | processed_transcript |
| 14. | ENST00000553308.1 | SYNE2-209 | chr14:64098725~64113572(+) | retained_intron |
| 15. | ENST00000673869.1 | SYNE2-229 | chr14:64113067~64122522(+) | protein_coding |
| 16. | ENST00000673797.1 | SYNE2-228 | chr14:64113084~64132438(+) | protein_coding |
| 17. | ENST00000553455.1 | SYNE2-210 | chr14:64119430~64122522(+) | protein_coding |
| 18. | ENST00000555612.5 | SYNE2-220 | chr14:64141438~64226430(+) | nonsense_mediated_decay |
| 19. | ENST00000557024.1 | SYNE2-224 | chr14:64158707~64162849(+) | retained_intron |
| 20. | ENST00000553289.5 | SYNE2-208 | chr14:64162114~64226432(+) | nonsense_mediated_decay |
| 21. | ENST00000556342.1 | SYNE2-221 | chr14:64166786~64168899(+) | processed_transcript |
| 22. | ENST00000555241.5 | SYNE2-218 | chr14:64196754~64208945(+) | protein_coding |
| 23. | ENST00000553801.1 | SYNE2-211 | chr14:64196784~64209454(+) | protein_coding |
| 24. | ENST00000555022.5 | SYNE2-217 | chr14:64204355~64226430(+) | processed_transcript |
| 25. | ENST00000554805.6 | SYNE2-213 | chr14:64209120~64226430(+) | retained_intron |
| 26. | ENST00000554997.1 | SYNE2-215 | chr14:64209608~64212866(+) | retained_intron |
| 27. | ENST00000557307.1 | SYNE2-227 | chr14:64212811~64214524(+) | retained_intron |
| 28. | ENST00000557084.1 | SYNE2-226 | chr14:64214144~64219314(+) | protein_coding |
| 29. | ENST00000458046.6 | SYNE2-207 | chr14:64214144~64226432(+) | protein_coding |
| 30. | ENST00000441438.2 | SYNE2-206 | chr14:64215432~64226430(+) | retained_intron |
| 31. | ENST00000554928.1 | SYNE2-214 | chr14:64218232~64223380(+) | retained_intron |
| No. | ASE ID | ASE Type | Detection Position | Differential Tissue | Relevant Transcripts | ||
|---|---|---|---|---|---|---|---|
| 1. | chr14@+@64022863^64024256-@64022862^64022864-64024256^64024258- | RI | adipose_tissue, airway_epithelium, anterior_insula, bone_marrow, caudate, cornea, dorsolateral_prefrontal_cortex, kidney, left_atrium, left_ventricle, liver, lung, nucleus_accumbens, orbitofrontal, pancreas, putamen, subiculum, trapezium_articular_cartilage, right_ventricle, skin | lung |
|
ENST00000357395.7, ENST00000358025.7, ENST00000344113.8, ENST00000555002.6, ENST00000674144.1, ENST00000554584.5, ENST00000557005.1 | |
| 10. | chr14@+@64062895^64065431-64065650^64073967-@64062895^64070644-64070910^64073967- | MXE | adipose_tissue, kidney, orbitofrontal | orbitofrontal |
|
novelJunction | |
| 28. | chr14@+@64098646^64098746-@64098645^64098647-64098746^64098748- | RI | adipose_tissue, airway_epithelium, caudate, cornea, kidney, lung, pancreas, right_ventricle, skin | kidney |
|
novelSpliceSite |