| Symbol | Location | Gene Type | Genome Version | Species |
|---|---|---|---|---|
| PARP1 | chr1:226360210~226408154(-) | protein_coding | Homo_sapiens.GRCh38.p13 | Homo sapiens |
| No. | RNA ID | RNA Name | Location | RNA Type |
|---|---|---|---|---|
| 1. | ENST00000677189.1 | PARP1-215 | chr1:226360210~226372887(-) | processed_transcript |
| 2. | ENST00000677985.1 | PARP1-220 | chr1:226360210~226372915(-) | processed_transcript |
| 3. | ENST00000678288.1 | PARP1-223 | chr1:226360210~226374420(-) | retained_intron |
| 4. | ENST00000678226.1 | PARP1-222 | chr1:226360210~226381883(-) | processed_transcript |
| 5. | ENST00000676481.1 | PARP1-210 | chr1:226360579~226364336(-) | processed_transcript |
| 6. | ENST00000366794.10 | PARP1-203 | chr1:226360691~226408093(-) | protein_coding |
| 7. | ENST00000678560.1 | PARP1-224 | chr1:226360697~226408085(-) | nonsense_mediated_decay |
| 8. | ENST00000677884.1 | PARP1-219 | chr1:226360697~226408096(-) | retained_intron |
| 9. | ENST00000677203.1 | PARP1-216 | chr1:226360697~226408100(-) | protein_coding |
| 10. | ENST00000676565.1 | PARP1-211 | chr1:226360700~226376067(-) | retained_intron |
| 11. | ENST00000678144.1 | PARP1-221 | chr1:226360700~226408096(-) | nonsense_mediated_decay |
| 12. | ENST00000677091.1 | PARP1-214 | chr1:226360700~226408100(-) | nonsense_mediated_decay |
| 13. | ENST00000678781.1 | PARP1-225 | chr1:226360727~226408154(-) | retained_intron |
| 14. | ENST00000676685.1 | PARP1-212 | chr1:226360729~226408154(-) | retained_intron |
| 15. | ENST00000679276.1 | PARP1-226 | chr1:226360743~226408154(-) | retained_intron |
| 16. | ENST00000498787.2 | PARP1-209 | chr1:226360748~226372746(-) | retained_intron |
| 17. | ENST00000676709.1 | PARP1-213 | chr1:226360748~226408154(-) | retained_intron |
| 18. | ENST00000490921.5 | PARP1-207 | chr1:226361295~226371115(-) | retained_intron |
| 19. | ENST00000463968.5 | PARP1-204 | chr1:226361319~226364372(-) | retained_intron |
| 20. | ENST00000491816.1 | PARP1-208 | chr1:226361410~226362252(-) | retained_intron |
| 21. | ENST00000468608.1 | PARP1-205 | chr1:226361708~226363160(-) | retained_intron |
| 22. | ENST00000677374.1 | PARP1-217 | chr1:226362218~226386797(-) | retained_intron |
| 23. | ENST00000677815.1 | PARP1-218 | chr1:226362386~226366954(-) | retained_intron |
| 24. | ENST00000469663.1 | PARP1-206 | chr1:226388698~226392792(-) | processed_transcript |
| 25. | ENST00000366792.3 | PARP1-202 | chr1:226392258~226408075(-) | processed_transcript |
| 26. | ENST00000366790.4 | PARP1-201 | chr1:226399195~226407982(-) | retained_intron |
| No. | ASE ID | ASE Type | Detection Position | Differential Tissue | Relevant Transcripts | ||
|---|---|---|---|---|---|---|---|
| 1. | chr1@-@226367479^226366052-@226367481^226367479-226366053^226366051- | RI | adipose_tissue, airway_epithelium, anterior_insula, bone_marrow, caudate, cornea, dorsolateral_prefrontal_cortex, kidney, left_atrium, left_ventricle, liver, lung, nucleus_accumbens, orbitofrontal, pancreas, putamen, right_atrium, subiculum, trapezium_articular_cartilage, right_ventricle, skin | kidney |
|
ENST00000677189.1, ENST00000677985.1, ENST00000678288.1, ENST00000678226.1, ENST00000366794.10, ENST00000678560.1, ENST00000677884.1, ENST00000677203.1, ENST00000676565.1, ENST00000678144.1, ENST00000677091.1, ENST00000678781.1, ENST00000676685.1, ENST00000679276.1, ENST00000498787.2, ENST00000676709.1, ENST00000490921.5, ENST00000677374.1 | |
| 29. | chr1@-@226367479^226366052-226365953^226362083-@226367479^226365154-226363098^226362083- | MXE | orbitofrontal, putamen, skin | orbitofrontal |
|
novelJunction | |
| 31. | chr1@-@226367479^226366051-226365953^226362083-@226367479^226365154-226363098^226362083- | MXE | orbitofrontal | orbitofrontal |
|
novelSpliceSite |