| Symbol | Location | Gene Type | Genome Version | Species |
|---|---|---|---|---|
| ARHGDIA | chr17:81867721~81871378(-) | protein_coding | Homo_sapiens.GRCh38.p13 | Homo sapiens |
| No. | RNA ID | RNA Name | Location | RNA Type |
|---|---|---|---|---|
| 1. | ENST00000582520.1 | ARHGDIA-210 | chr17:81867721~81868630(-) | processed_transcript |
| 2. | ENST00000269321.12 | ARHGDIA-201 | chr17:81867721~81871337(-) | protein_coding |
| 3. | ENST00000400721.8 | ARHGDIA-202 | chr17:81867897~81871376(-) | protein_coding |
| 4. | ENST00000584461.5 | ARHGDIA-217 | chr17:81868260~81871329(-) | protein_coding |
| 5. | ENST00000541078.6 | ARHGDIA-203 | chr17:81868340~81870974(-) | protein_coding |
| 6. | ENST00000580685.5 | ARHGDIA-207 | chr17:81868366~81870006(-) | protein_coding |
| 7. | ENST00000579121.5 | ARHGDIA-205 | chr17:81868506~81870664(-) | protein_coding |
| 8. | ENST00000581876.5 | ARHGDIA-208 | chr17:81868611~81871324(-) | protein_coding |
| 9. | ENST00000583868.5 | ARHGDIA-215 | chr17:81868631~81871337(-) | protein_coding |
| 10. | ENST00000582984.5 | ARHGDIA-211 | chr17:81868870~81871337(-) | retained_intron |
| 11. | ENST00000580033.5 | ARHGDIA-206 | chr17:81868922~81871325(-) | nonsense_mediated_decay |
| 12. | ENST00000583791.1 | ARHGDIA-214 | chr17:81869004~81869451(-) | retained_intron |
| 13. | ENST00000578351.1 | ARHGDIA-204 | chr17:81869049~81871326(-) | nonsense_mediated_decay |
| 14. | ENST00000583111.5 | ARHGDIA-212 | chr17:81869166~81871329(-) | retained_intron |
| 15. | ENST00000584397.1 | ARHGDIA-216 | chr17:81869302~81871378(-) | retained_intron |
| 16. | ENST00000583499.1 | ARHGDIA-213 | chr17:81869438~81871337(-) | retained_intron |
| 17. | ENST00000582309.1 | ARHGDIA-209 | chr17:81869523~81870265(-) | retained_intron |
| No. | ASE ID | ASE Type | Detection Position | Differential Tissue | Relevant Transcripts | ||
|---|---|---|---|---|---|---|---|
| 1. | chr17@-@81869541^81869406-@81869543^81869541-81869407^81869405- | RI | adipose_tissue, airway_epithelium, anterior_insula, bone_marrow, caudate, cornea, dorsolateral_prefrontal_cortex, kidney, left_atrium, left_ventricle, liver, lung, nucleus_accumbens, orbitofrontal, pancreas, putamen, right_atrium, subiculum, trapezium_articular_cartilage, right_ventricle, skin | airway_epithelium, kidney, pancreas |
|
ENST00000269321.12, ENST00000400721.8, ENST00000584461.5, ENST00000541078.6, ENST00000580685.5, ENST00000579121.5, ENST00000583868.5, ENST00000582984.5, ENST00000583111.5, ENST00000584397.1 | |
| 5. | chr17@-@81869172^81869075-@81869174^81869172-81869076^81869074- | RI | adipose_tissue, airway_epithelium, left_atrium, pancreas, trapezium_articular_cartilage, right_ventricle | pancreas |
|
novelSpliceSite | |
| 6. | chr17@-@81869329^81869236-@81869331^81869329-81869237^81869235- | RI | adipose_tissue, airway_epithelium, bone_marrow, kidney, left_atrium, left_ventricle, pancreas, right_atrium, trapezium_articular_cartilage, right_ventricle | airway_epithelium, left_atrium |
|
novelSpliceSite |