GENE ID: ENSG00000196628


Symbol Location Gene Type Genome Version Species
TCF4 chr18:55222185~55664787(-) protein_coding Homo_sapiens.GRCh38.p13 Homo sapiens


RNA


No. RNA ID RNA Name Location RNA Type
1. ENST00000354452.8 TCF4-201 chr18:55222185~55588192(-) protein_coding
2. ENST00000616053.4 TCF4-248 chr18:55222331~55588629(-) protein_coding
3. ENST00000643689.1 TCF4-290 chr18:55222334~55352023(-) protein_coding
4. ENST00000356073.8 TCF4-202 chr18:55222334~55588629(-) protein_coding
5. ENST00000636400.2 TCF4-277 chr18:55222334~55589778(-) protein_coding
6. ENST00000637169.2 TCF4-283 chr18:55222335~55321640(-) protein_coding
7. ENST00000637923.2 TCF4-287 chr18:55222335~55321694(-) nonsense_mediated_decay
8. ENST00000635990.2 TCF4-276 chr18:55222335~55351316(-) processed_transcript
9. ENST00000636822.2 TCF4-280 chr18:55222335~55384196(-) protein_coding
10. ENST00000637250.2 TCF4-285 chr18:55222335~55400917(-) processed_transcript
11. ENST00000637239.2 TCF4-284 chr18:55222335~55553421(-) processed_transcript
12. ENST00000638154.3 TCF4-289 chr18:55222335~55587349(-) protein_coding
13. ENST00000637115.2 TCF4-282 chr18:55222335~55588153(-) nonsense_mediated_decay
14. ENST00000635822.2 TCF4-275 chr18:55222335~55588226(-) protein_coding
15. ENST00000636751.2 TCF4-279 chr18:55222335~55589846(-) nonsense_mediated_decay
16. ENST00000570287.6 TCF4-246 chr18:55226644~55321986(-) protein_coding
17. ENST00000564999.5 TCF4-225 chr18:55226646~55588625(-) protein_coding
18. ENST00000629387.2 TCF4-267 chr18:55226793~55589807(-) protein_coding
19. ENST00000568673.5 TCF4-240 chr18:55227679~55585908(-) protein_coding
20. ENST00000457482.7 TCF4-204 chr18:55227683~55322222(-) protein_coding
21. ENST00000543082.5 TCF4-208 chr18:55227689~55510772(-) protein_coding
22. ENST00000540999.5 TCF4-207 chr18:55227690~55586105(-) protein_coding
23. ENST00000537578.5 TCF4-205 chr18:55227752~55589836(-) protein_coding
24. ENST00000562680.5 TCF4-216 chr18:55227841~55402039(-) retained_intron
25. ENST00000568740.5 TCF4-241 chr18:55227846~55589806(-) protein_coding
26. ENST00000626631.1 TCF4-255 chr18:55227849~55228955(-) protein_coding
27. ENST00000537856.7 TCF4-206 chr18:55227849~55401757(-) protein_coding
28. ENST00000544241.6 TCF4-209 chr18:55227855~55403995(-) protein_coding
29. ENST00000675707.1 TCF4-293 chr18:55227856~55423757(-) protein_coding
30. ENST00000561992.5 TCF4-211 chr18:55227864~55422492(-) protein_coding
31. ENST00000561831.7 TCF4-210 chr18:55227878~55302626(-) protein_coding
32. ENST00000674764.1 TCF4-292 chr18:55227887~55510684(-) nonsense_mediated_decay
33. ENST00000564228.5 TCF4-222 chr18:55227911~55403714(-) protein_coding
34. ENST00000567880.5 TCF4-236 chr18:55227911~55587116(-) protein_coding
35. ENST00000566286.5 TCF4-232 chr18:55227911~55588535(-) protein_coding
36. ENST00000566279.5 TCF4-231 chr18:55227911~55588617(-) protein_coding
37. ENST00000565018.6 TCF4-226 chr18:55227911~55589777(-) protein_coding
38. ENST00000564403.6 TCF4-224 chr18:55227936~55589839(-) protein_coding
39. ENST00000398339.5 TCF4-203 chr18:55227936~55636027(-) protein_coding
40. ENST00000570177.6 TCF4-245 chr18:55227984~55402240(-) protein_coding
41. ENST00000626584.2 TCF4-253 chr18:55228225~55422356(-) protein_coding
42. ENST00000626466.1 TCF4-252 chr18:55228260~55257495(-) retained_intron
43. ENST00000630720.3 TCF4-272 chr18:55234606~55322345(-) protein_coding
44. ENST00000563760.5 TCF4-219 chr18:55254504~55321810(-) processed_transcript
45. ENST00000628689.2 TCF4-265 chr18:55254609~55321835(-) nonsense_mediated_decay
46. ENST00000629343.2 TCF4-266 chr18:55257362~55422268(-) protein_coding
47. ENST00000570146.3 TCF4-244 chr18:55259621~55275671(-) protein_coding
48. ENST00000628636.2 TCF4-264 chr18:55259954~55422241(-) protein_coding
49. ENST00000627136.2 TCF4-256 chr18:55259995~55585856(-) processed_transcript
50. ENST00000628078.2 TCF4-261 chr18:55260006~55404087(-) protein_coding
51. ENST00000628360.1 TCF4-262 chr18:55261090~55269849(-) retained_intron
52. ENST00000562030.3 TCF4-212 chr18:55261528~55401525(-) protein_coding
53. ENST00000563686.5 TCF4-218 chr18:55264596~55464137(-) retained_intron
54. ENST00000566514.5 TCF4-234 chr18:55269851~55585862(-) protein_coding
55. ENST00000630828.2 TCF4-273 chr18:55269858~55403764(-) protein_coding
56. ENST00000562607.5 TCF4-214 chr18:55269872~55401093(-) protein_coding
57. ENST00000569012.5 TCF4-242 chr18:55269875~55401551(-) protein_coding
58. ENST00000630268.2 TCF4-269 chr18:55269898~55402206(-) protein_coding
59. ENST00000630319.2 TCF4-270 chr18:55269914~55585481(-) protein_coding
60. ENST00000568169.5 TCF4-238 chr18:55269924~55664787(-) protein_coding
61. ENST00000625925.2 TCF4-250 chr18:55269958~55422297(-) protein_coding
62. ENST00000566777.5 TCF4-235 chr18:55269960~55422355(-) protein_coding
63. ENST00000565580.3 TCF4-229 chr18:55275627~55546934(-) processed_transcript
64. ENST00000630712.2 TCF4-271 chr18:55275632~55422512(-) protein_coding
65. ENST00000568186.5 TCF4-239 chr18:55275660~55403660(-) protein_coding
66. ENST00000562638.5 TCF4-215 chr18:55275662~55401712(-) protein_coding
67. ENST00000631043.2 TCF4-274 chr18:55275697~55423621(-) processed_transcript
68. ENST00000565908.6 TCF4-230 chr18:55275707~55588213(-) protein_coding
69. ENST00000627685.2 TCF4-259 chr18:55275724~55586242(-) protein_coding
70. ENST00000626595.2 TCF4-254 chr18:55275745~55588619(-) protein_coding
71. ENST00000637068.1 TCF4-281 chr18:55279566~55320881(-) processed_transcript
72. ENST00000626425.2 TCF4-251 chr18:55279594~55585852(-) protein_coding
73. ENST00000566376.3 TCF4-233 chr18:55332067~55403505(-) processed_transcript
74. ENST00000590810.5 TCF4-247 chr18:55350359~55402039(-) protein_coding
75. ENST00000563824.5 TCF4-220 chr18:55350360~55585773(-) protein_coding
76. ENST00000568147.5 TCF4-237 chr18:55350376~55585968(-) protein_coding
77. ENST00000563888.6 TCF4-221 chr18:55350395~55586104(-) protein_coding
78. ENST00000564343.5 TCF4-223 chr18:55350896~55591279(-) protein_coding
79. ENST00000627784.2 TCF4-260 chr18:55350902~55588150(-) protein_coding
80. ENST00000625716.2 TCF4-249 chr18:55350944~55546896(-) processed_transcript
81. ENST00000562543.5 TCF4-213 chr18:55350955~55591276(-) protein_coding
82. ENST00000562847.5 TCF4-217 chr18:55350967~55585966(-) protein_coding
83. ENST00000569357.4 TCF4-243 chr18:55350994~55635892(-) nonsense_mediated_decay
84. ENST00000674598.1 TCF4-291 chr18:55402451~55589746(-) retained_intron
85. ENST00000637500.1 TCF4-286 chr18:55403512~55404435(-) processed_transcript
86. ENST00000627320.2 TCF4-257 chr18:55461034~55635972(-) nonsense_mediated_decay
87. ENST00000630224.2 TCF4-268 chr18:55461097~55635957(-) nonsense_mediated_decay
88. ENST00000636710.1 TCF4-278 chr18:55461101~55469661(-) processed_transcript
89. ENST00000565124.4 TCF4-227 chr18:55464115~55635948(-) protein_coding
90. ENST00000627568.2 TCF4-258 chr18:55495628~55588243(-) processed_transcript
91. ENST00000637941.1 TCF4-288 chr18:55550261~55589746(-) processed_transcript
92. ENST00000628391.1 TCF4-263 chr18:55585292~55635721(-) processed_transcript
93. ENST00000565393.2 TCF4-228 chr18:55585317~55631362(-) nonsense_mediated_decay


Statistics of ASE





Details of SAS


No. ASE ID ASE Type Detection Position Differential Tissue Relevant Transcripts
1. chr18@-@55228220^55228030-@55228222^55228220-55228031^55228029- RI adipose_tissue, airway_epithelium, anterior_insula, bone_marrow, caudate, cornea, dorsolateral_prefrontal_cortex, kidney, left_atrium, left_ventricle, liver, lung, nucleus_accumbens, orbitofrontal, pancreas, putamen, right_atrium, subiculum, trapezium_articular_cartilage, right_ventricle, skin orbitofrontal ENST00000354452.8, ENST00000616053.4, ENST00000643689.1, ENST00000356073.8, ENST00000636400.2, ENST00000637169.2, ENST00000637923.2, ENST00000635990.2, ENST00000636822.2, ENST00000637250.2, ENST00000637239.2, ENST00000638154.3, ENST00000637115.2, ENST00000635822.2, ENST00000636751.2, ENST00000570287.6, ENST00000564999.5, ENST00000629387.2, ENST00000568673.5, ENST00000457482.7, ENST00000543082.5, ENST00000540999.5, ENST00000537578.5, ENST00000562680.5, ENST00000568740.5, ENST00000626631.1, ENST00000537856.7, ENST00000544241.6, ENST00000675707.1, ENST00000561992.5, ENST00000561831.7, ENST00000674764.1, ENST00000564228.5, ENST00000567880.5, ENST00000566286.5, ENST00000566279.5, ENST00000565018.6, ENST00000564403.6, ENST00000398339.5, ENST00000570177.6
2. chr18@-@55232508^55229076-@55232510^55232508-55229077^55229075- RI adipose_tissue, airway_epithelium, anterior_insula, bone_marrow, caudate, cornea, dorsolateral_prefrontal_cortex, kidney, left_atrium, left_ventricle, liver, lung, nucleus_accumbens, orbitofrontal, pancreas, putamen, right_atrium, subiculum, trapezium_articular_cartilage, right_ventricle, skin orbitofrontal ENST00000354452.8, ENST00000643689.1, ENST00000636400.2, ENST00000637169.2, ENST00000637923.2, ENST00000635990.2, ENST00000636822.2, ENST00000637250.2, ENST00000638154.3, ENST00000636751.2, ENST00000629387.2, ENST00000568673.5, ENST00000457482.7, ENST00000537578.5, ENST00000562680.5, ENST00000544241.6, ENST00000675707.1, ENST00000674764.1, ENST00000566279.5, ENST00000564403.6, ENST00000398339.5
3. chr18@-@55232520^55229076-@55232522^55232520-55229077^55229075- RI adipose_tissue, airway_epithelium, anterior_insula, bone_marrow, caudate, cornea, dorsolateral_prefrontal_cortex, kidney, left_atrium, left_ventricle, liver, lung, nucleus_accumbens, orbitofrontal, pancreas, putamen, right_atrium, subiculum, trapezium_articular_cartilage, right_ventricle, skin kidney, orbitofrontal, right_atrium ENST00000616053.4, ENST00000356073.8, ENST00000637239.2, ENST00000637115.2, ENST00000570287.6, ENST00000564999.5, ENST00000543082.5, ENST00000540999.5, ENST00000562680.5, ENST00000568740.5, ENST00000537856.7, ENST00000561992.5, ENST00000561831.7, ENST00000564228.5, ENST00000567880.5, ENST00000566286.5, ENST00000565018.6, ENST00000570177.6, ENST00000626584.2, ENST00000626466.1
8. chr18@-@55232520^55229076-@55232502^55229076- A5SS adipose_tissue, caudate adipose_tissue novelSpliceSite
9. chr18@-@55269830^55261533-55261465^55232671-@55269830^55234683-55234547^55232671- MXE adipose_tissue skin novelJunction
20. chr18@-@55461018^55403521-55403453^55350408-@55461018^55351000-55350874^55350408- MXE adipose_tissue skin novelSpliceSite