| Symbol | Location | Gene Type | Genome Version | Species |
|---|---|---|---|---|
| TOP1 | chr20:41028822~41124487(+) | protein_coding | Homo_sapiens.GRCh38.p13 | Homo sapiens |
| No. | RNA ID | RNA Name | Location | RNA Type |
|---|---|---|---|---|
| 1. | ENST00000361337.3 | TOP1-201 | chr20:41028822~41124487(+) | protein_coding |
| 2. | ENST00000681058.1 | TOP1-203 | chr20:41028914~41124310(+) | retained_intron |
| 3. | ENST00000681113.1 | TOP1-204 | chr20:41028914~41124473(+) | nonsense_mediated_decay |
| 4. | ENST00000681392.1 | TOP1-205 | chr20:41076183~41124473(+) | retained_intron |
| 5. | ENST00000681884.1 | TOP1-206 | chr20:41095022~41124473(+) | retained_intron |
| 6. | ENST00000680945.1 | TOP1-202 | chr20:41104102~41124487(+) | protein_coding |
| No. | ASE ID | ASE Type | Detection Position | Differential Tissue | Relevant Transcripts | ||
|---|---|---|---|---|---|---|---|
| 1. | chr20@+@41092587^41097219-@41092586^41092588-41097219^41097221- | RI | adipose_tissue, airway_epithelium, anterior_insula, bone_marrow, caudate, cornea, dorsolateral_prefrontal_cortex, kidney, left_atrium, left_ventricle, liver, lung, nucleus_accumbens, orbitofrontal, pancreas, putamen, right_atrium, subiculum, trapezium_articular_cartilage, right_ventricle, skin | adipose_tissue, kidney |
|
ENST00000361337.3, ENST00000681058.1, ENST00000681113.1, ENST00000681392.1 |