| Symbol | Location | Gene Type | Genome Version | Species |
|---|---|---|---|---|
| CABIN1 | chr22:24011192~24178628(+) | protein_coding | Homo_sapiens.GRCh38.p13 | Homo sapiens |
| No. | RNA ID | RNA Name | Location | RNA Type |
|---|---|---|---|---|
| 1. | ENST00000454754.5 | CABIN1-206 | chr22:24011192~24056304(+) | protein_coding |
| 2. | ENST00000263119.10 | CABIN1-201 | chr22:24011304~24178628(+) | protein_coding |
| 3. | ENST00000617531.4 | CABIN1-214 | chr22:24011315~24178628(+) | protein_coding |
| 4. | ENST00000405822.6 | CABIN1-204 | chr22:24011348~24178628(+) | protein_coding |
| 5. | ENST00000445422.5 | CABIN1-205 | chr22:24011416~24056318(+) | protein_coding |
| 6. | ENST00000398319.6 | CABIN1-203 | chr22:24011418~24178628(+) | protein_coding |
| 7. | ENST00000474981.1 | CABIN1-209 | chr22:24055068~24056525(+) | retained_intron |
| 8. | ENST00000484593.1 | CABIN1-210 | chr22:24067005~24071183(+) | retained_intron |
| 9. | ENST00000496016.1 | CABIN1-213 | chr22:24087588~24092013(+) | retained_intron |
| 10. | ENST00000467937.1 | CABIN1-208 | chr22:24098113~24119606(+) | retained_intron |
| 11. | ENST00000337989.11 | CABIN1-202 | chr22:24155838~24178627(+) | protein_coding |
| 12. | ENST00000495121.1 | CABIN1-212 | chr22:24156533~24164489(+) | processed_transcript |
| 13. | ENST00000485008.1 | CABIN1-211 | chr22:24167223~24173398(+) | processed_transcript |
| 14. | ENST00000459824.1 | CABIN1-207 | chr22:24175779~24177538(+) | retained_intron |
| No. | ASE ID | ASE Type | Detection Position | Differential Tissue | Relevant Transcripts | ||
|---|---|---|---|---|---|---|---|
| 1. | chr22@+@24038461^24042903-@24038461^24041138-24041273^24042903- | SE | adipose_tissue, airway_epithelium, anterior_insula, bone_marrow, caudate, dorsolateral_prefrontal_cortex, kidney, left_atrium, left_ventricle, liver, lung, nucleus_accumbens, orbitofrontal, pancreas, putamen, right_atrium, subiculum, trapezium_articular_cartilage, right_ventricle, skin | pancreas |
|
ENST00000454754.5, ENST00000263119.10, ENST00000617531.4, ENST00000405822.6, ENST00000445422.5, ENST00000398319.6 | |
| 2. | chr22@+@24164563^24165529-@24164563^24165472- | A3SS | adipose_tissue | right_ventricle |
|
novelSpliceSite | |
| 3. | chr22@+@24176275^24177590-@24176275^24177503- | A3SS | adipose_tissue, airway_epithelium, anterior_insula, caudate, dorsolateral_prefrontal_cortex, kidney, left_atrium, left_ventricle, liver, lung, nucleus_accumbens, orbitofrontal, pancreas, putamen, right_atrium, subiculum, trapezium_articular_cartilage, right_ventricle, skin | trapezium_articular_cartilage |
|
novelSpliceSite | |
| 10. | chr22@+@24049220^24050816-24050974^24056191-@24049220^24054872-24055159^24056191- | MXE | adipose_tissue, airway_epithelium, caudate, dorsolateral_prefrontal_cortex, kidney | kidney |
|
novelSpliceSite | |
| 11. | chr22@+@24064187^24066986-24067181^24083227-@24064187^24070799-24070890^24083227- | MXE | adipose_tissue | skin |
|
novelSpliceSite | |
| 12. | chr22@+@24098192^24112784-24113266^24113565-@24098192^24113284-24113383^24113565- | MXE | adipose_tissue | skin |
|
novelSpliceSite |