| Symbol | Location | Gene Type | Genome Version | Species |
|---|---|---|---|---|
| OGT | chrX:71533104~71575892(+) | protein_coding | Homo_sapiens.GRCh38.p13 | Homo sapiens |
| No. | RNA ID | RNA Name | Location | RNA Type |
|---|---|---|---|---|
| 1. | ENST00000488174.5 | OGT-210 | chrX:71533104~71574655(+) | retained_intron |
| 2. | ENST00000373719.8 | OGT-202 | chrX:71533104~71575892(+) | protein_coding |
| 3. | ENST00000373701.7 | OGT-201 | chrX:71533123~71573816(+) | protein_coding |
| 4. | ENST00000472270.1 | OGT-208 | chrX:71533128~71536657(+) | retained_intron |
| 5. | ENST00000498566.3 | OGT-211 | chrX:71533300~71546280(+) | processed_transcript |
| 6. | ENST00000444774.3 | OGT-203 | chrX:71534301~71544624(+) | protein_coding |
| 7. | ENST00000455587.3 | OGT-204 | chrX:71537014~71555214(+) | processed_transcript |
| 8. | ENST00000459760.1 | OGT-205 | chrX:71553621~71556778(+) | processed_transcript |
| 9. | ENST00000462638.1 | OGT-206 | chrX:71555813~71556968(+) | retained_intron |
| 10. | ENST00000466181.1 | OGT-207 | chrX:71556456~71557047(+) | retained_intron |
| 11. | ENST00000474633.1 | OGT-209 | chrX:71564664~71567973(+) | retained_intron |
| No. | ASE ID | ASE Type | Detection Position | Differential Tissue | Relevant Transcripts | ||
|---|---|---|---|---|---|---|---|
| 1. | chrX@+@71544635^71547906-@71544634^71544636-71547906^71547908- | RI | adipose_tissue, airway_epithelium, anterior_insula, bone_marrow, caudate, cornea, dorsolateral_prefrontal_cortex, kidney, left_atrium, left_ventricle, liver, lung, nucleus_accumbens, orbitofrontal, pancreas, putamen, right_atrium, subiculum, trapezium_articular_cartilage, right_ventricle, skin | adipose_tissue, kidney |
|
ENST00000488174.5, ENST00000373719.8, ENST00000373701.7, ENST00000455587.3 | |
| 6. | chrX@+@71556093^71556679-@71556094^71556679- | A5SS | adipose_tissue, pancreas | skin |
|
novelSpliceSite | |
| 7. | chrX@+@71563016^71563129-@71563017^71563129- | A5SS | adipose_tissue, airway_epithelium | skin |
|
novelSpliceSite | |
| 21. | chrX@+@71533336^71537828-@71533336^71536177-71536358^71537828- | SE | adipose_tissue, caudate, cornea, dorsolateral_prefrontal_cortex, pancreas, putamen, trapezium_articular_cartilage | pancreas |
|
novelJunction |