| Symbol | Location | Gene Type | Genome Version | Species |
|---|---|---|---|---|
| THOC2 | chrX:123600561~123733056(-) | protein_coding | Homo_sapiens.GRCh38.p13 | Homo sapiens |
| No. | RNA ID | RNA Name | Location | RNA Type |
|---|---|---|---|---|
| 1. | ENST00000448128.5 | THOC2-209 | chrX:123600561~123621159(-) | protein_coding |
| 2. | ENST00000441692.5 | THOC2-208 | chrX:123600569~123622845(-) | protein_coding |
| 3. | ENST00000245838.13 | THOC2-201 | chrX:123600569~123733052(-) | protein_coding |
| 4. | ENST00000492203.1 | THOC2-217 | chrX:123600800~123614153(-) | processed_transcript |
| 5. | ENST00000497887.5 | THOC2-219 | chrX:123601209~123620205(-) | processed_transcript |
| 6. | ENST00000618150.4 | THOC2-220 | chrX:123601880~123623328(-) | protein_coding |
| 7. | ENST00000432353.5 | THOC2-205 | chrX:123602100~123621579(-) | nonsense_mediated_decay |
| 8. | ENST00000455053.5 | THOC2-210 | chrX:123603449~123613554(-) | protein_coding |
| 9. | ENST00000416618.5 | THOC2-203 | chrX:123610198~123620948(-) | protein_coding |
| 10. | ENST00000355725.8 | THOC2-202 | chrX:123610198~123733056(-) | protein_coding |
| 11. | ENST00000491737.5 | THOC2-216 | chrX:123610921~123697687(-) | protein_coding |
| 12. | ENST00000464992.6 | THOC2-215 | chrX:123611500~123620670(-) | retained_intron |
| 13. | ENST00000496830.1 | THOC2-218 | chrX:123613530~123620178(-) | retained_intron |
| 14. | ENST00000464604.1 | THOC2-213 | chrX:123620327~123621181(-) | retained_intron |
| 15. | ENST00000464982.1 | THOC2-214 | chrX:123621475~123623042(-) | retained_intron |
| 16. | ENST00000438358.1 | THOC2-207 | chrX:123621519~123626636(-) | protein_coding |
| 17. | ENST00000459945.1 | THOC2-211 | chrX:123621523~123623625(-) | retained_intron |
| 18. | ENST00000464161.1 | THOC2-212 | chrX:123623513~123624609(-) | retained_intron |
| 19. | ENST00000433883.1 | THOC2-206 | chrX:123668308~123733037(-) | nonsense_mediated_decay |
| 20. | ENST00000419789.1 | THOC2-204 | chrX:123697726~123712904(-) | processed_transcript |
| No. | ASE ID | ASE Type | Detection Position | Differential Tissue | Relevant Transcripts | ||
|---|---|---|---|---|---|---|---|
| 1. | chrX@-@123610917^123601338-@123610917^123603748- | A3SS | adipose_tissue, airway_epithelium, anterior_insula, bone_marrow, caudate, cornea, dorsolateral_prefrontal_cortex, kidney, left_atrium, left_ventricle, liver, lung, nucleus_accumbens, orbitofrontal, pancreas, putamen, right_atrium, subiculum, trapezium_articular_cartilage, right_ventricle, skin | kidney |
|
ENST00000441692.5, ENST00000245838.13 | |
| 2. | chrX@-@123620906^123619436-@123620374^123619436- | A5SS | adipose_tissue, airway_epithelium, anterior_insula, bone_marrow, caudate, cornea, dorsolateral_prefrontal_cortex, kidney, left_atrium, left_ventricle, liver, lung, nucleus_accumbens, orbitofrontal, pancreas, putamen, right_atrium, subiculum, trapezium_articular_cartilage, right_ventricle, skin | adipose_tissue |
|
ENST00000448128.5, ENST00000245838.13, ENST00000618150.4, ENST00000432353.5, ENST00000355725.8, ENST00000491737.5 | |
| 69. | chrX@-@123623786^123623283-@123623647^123623283- | A5SS | left_atrium | left_atrium |
|
novelSpliceSite |