| Symbol | Location | Gene Type | Genome Version | Species |
|---|---|---|---|---|
| EPCAM | chr2:47345158~47387601(+) | protein_coding | Homo_sapiens.GRCh38.p13 | Homo sapiens |
| No. | RNA ID | RNA Name | Location | RNA Type |
|---|---|---|---|---|
| 1. | ENST00000405271.5 | EPCAM-202 | chr2:47345158~47386900(+) | protein_coding |
| 2. | ENST00000456133.5 | EPCAM-204 | chr2:47345163~47387601(+) | nonsense_mediated_decay |
| 3. | ENST00000263735.9 | EPCAM-201 | chr2:47369311~47387020(+) | protein_coding |
| 4. | ENST00000474691.1 | EPCAM-205 | chr2:47369475~47375254(+) | retained_intron |
| 5. | ENST00000419334.1 | EPCAM-203 | chr2:47369495~47373993(+) | protein_coding |
| 6. | ENST00000490733.1 | EPCAM-206 | chr2:47373775~47385210(+) | retained_intron |
| No. | ASE ID | ASE Type | Detection Position | Differential Tissue | Relevant Transcripts | ||
|---|---|---|---|---|---|---|---|
| 1. | chr2@+@47373570^47373807-@47373569^47373571-47373807^47373809- | RI | adipose_tissue, airway_epithelium, anterior_insula, bone_marrow, caudate, cornea, dorsolateral_prefrontal_cortex, kidney, left_atrium, left_ventricle, liver, lung, nucleus_accumbens, orbitofrontal, pancreas, putamen, right_atrium, subiculum, right_ventricle, skin | kidney |
|
ENST00000405271.5, ENST00000456133.5, ENST00000263735.9, ENST00000474691.1, ENST00000419334.1 |